© Copyright 2015 Suzhou Pant Piezoelectric Tech. Co., Ltd
Site Map Designed bywonder-tech Manage Entrance
Brief description of Multilayer Piezo Ring Actuators:
1> 15 years experience of manufacture
2> CE, RoHS, SGS ISO9001:2008, ISO14001:2015
3> Custom designs are available
Compact size
Accurate positioning in nm
High-speed response in ms
Large blocking force
High energy conversion efficiency, low power consumption and no electromagnetic noise
Easy to be controlled by voltage
Scope of applications
R&D and industry
Precision mechanics and mechanical engineering
Life sciences, Medicine and Biology
Nano positioning, Fiber positioning, High-speed switching, Tunable lasers
Part Numbering
Dimensions
Specification
Model | Dimensions | Nominal displacement | Blocking force | Stiffness | Electrical capacitance | Resonance Frequency |
OD/ID/H | [µm@150V] | [N@150V] | [N/µm] | [µF] | [kHz] | |
[mm] | ±10% | | | ±20% | ±20% | |
PTH1500525051 | Φ5/Φ2.5/6 | 5 | 600 | 120 | 0.3 | 250 |
PTH1500525101 | Φ5/Φ2.5/10 | 10 | 700 | 70 | 0.5 | 150 |
PTH1500525201 | Φ5/Φ2.5/18 | 20 | 700 | 35 | 1 | 83 |
PTH1500845101 | Φ8/Φ4.5/10 | 10 | 1300 | 130 | 0.8 | 150 |
PTH1500845201 | Φ8/Φ4.5/18 | 20 | 1300 | 65 | 1.5 | 83 |
PTH1501006101 | Φ9.5/Φ5.5/10 | 10 | 1500 | 150 | 1.2 | 150 |
PTH1501005101 | Φ10/Φ5.5/10 | 10 | 1500 | 150 | 1.2 | 150 |
PTH1501205201 | Φ12/Φ5/20 | 20 | 3400 | 170 | 6 | 75 |
PTH1501206101 | Φ12/Φ6/10 | 10 | 3000 | 220 | 2.4 | 150 |
PTH1501206161 | Φ12/Φ6/16 | 18 | 3000 | 122 | 4.1 | 94 |
PTH1501206201 | Φ12/Φ6/20 | 22 | 3000 | 100 | 5.3 | 75 |
PTH1501304201 | Φ13/Φ4/20 | 22 | 3600 | 163 | 8.5 | 75 |
PTH1502015051 | Φ20/Φ15/6 | 5 | 4000 | 800 | 1.4 | 250 |
PTH1502619201 | Φ26/Φ19/18 | 20 | 7200 | 360 | 12 | 83 |
* Customize on request.
Key Technical Index | Unit | Value |
Relative dielectric constant εr3T | - | 3500±20% |
Electromechanical coupling factor Kp | - | 70% |
Longitudinal piezoelectric strain coefficient d33 | 10-12C/N | ≥650 |
Piezoelectric voltage constant g33 | 10-3Vm/N | 17 |
Elastic flexible coefficient S11E | 10-12m2/N | 14.3 |
Elastic flexible coefficient S33E | 10-12m2/N | 18.5 |
Dielectric loss tgδ | 10-3 | ≤1.5 |
M quality factor Qm | - | 45 |
Curie temperature TC | ℃ | 240 |
Density ρ | g/cm3 | 7.9 |