Welcome To PANT

+86-512-57026116

Rectangular Multilayer Piezo Actuators/ PTJ150 series  Rectangular Multilayer Piezo Actuators/ PTJ150 series

Brief description of Rectangular Multilayer Piezo Actuators:
1> 15 years experience of manufacture
2> CE, RoHS, SGS ISO9001:2008, ISO14001:2015
3> Custom designs are available

Quantity:
Share this:
  • Model: PTJ150 series
  • Brand: PANT
  • Shape: Rectangular and Square
  • Certifications: CE, RoHS, SGS ISO9001
  • Working voltage: -20 to 150V DC
  • Operating temperature range: -20 to 120℃
  • Wire lead: red is electrode (+), and black is cathode (-)
  • Recommended preload for dynamic operation: 15MPa
  • Maximum preload for constant force: 20MPa
  • Product Description
  • Payment&shipping
  • Materials performance data
  • Cerfitications
Features
 

 Compact size
 Accurate positioning in nm

 High-speed response in ms
 Large blocking force

 High energy conversion efficiency, low power consumption and no electromagnetic noise
  Easy to be controlled by voltage
 

 

Scope of applications
 

 Precision mechanics and mechanical engineering
 Life sciences,Medicine and Biology
 Pneumatic&Hydraulic valves
 Nano positioning/high-speed switching
 Active and Adaptive optics


Part Numbering




Dimensions




Specification
 

Model
Dimensions Nominal displacement Blocking force Stiffness Electrical capacitance Resonance Frequency
A×B×H [mm] [um@150V] [N@150V] [N/um] [uF] [kHz]
±0.05 ±10%

   ±20% ±20%
PTJ1500303041 3×3×5 4 330 80 0.14 300
PTJ1500303051 3×3×6 5 330 66 0.18 250
PTJ1500303101 3×3×10 10 330 33 0.3 150
PTJ1500303181 3×3×18 18 330 18 0.5 83
PTJ1500505031 5×5×4 4 900 225 0.38 375
PTJ1500505051 5×5×6 5 900 180 0.55 250
PTJ1500505101 5×5×10 10 900 90 0.8 150
PTJ1500505201 5×5×18 20 900 45 1.5 83
PTJ1500505202 5×5×20 22 900 41 1.8 74
PTJ1500505301 5×5×28 30 900 30 2.4 53
PTJ1500505311 5×5×31 31 900 30 2.6 50
PTJ1500505401 5×5×36 40 900 28 3 42
PTJ1500505402 5×5×34 40 900 28 2.9 44
PTJ1500505403 5×5×40 44 900 20 3.6 37
PTJ1500505601 5×5×54 60 900 15 4.5 28
PTJ1500707101 7×7×10 10 1800 180 2.0 150
PTJ1500707201 7×7×18 20 1800 90 3.2 83
PTJ1500707301 7×7×28 30 1800 60 5.5 53
PTJ1500707361 7×7×30 36 1800 50 6 50
PTJ1500707362 7×7×30 36 1800 50 6 50
PTJ1500707381 7×7×32 38 1800 47 6.2 47
PTJ1500707401 7×7×36 40 1800 45 6.4 42
PTJ1500707501 7×7×42 50 1800 36 7.2 36
PTJ1500707601 7×7×54 60 1800 30 9 36
PTJ1500707701 7×7×60 70 1800 25 10 36
PTJ1501010101 10×10×10 10 3600 360 3.8 150
PTJ1501010201 10×10×18 20 3600 180 7.5 83
PTJ1501010301 10×10×28 30 3600 120 12 53
PTJ1501010401 10×10×36 40 3600 90 15 42
PTJ1501010501 10×10×46 50 3600 72 19 33
PTJ1501010601 10×10×54 60 3600 66 22.5 28
PTJ1501414101 14×14×10 10 7200 720 6.2 150
PTJ1501414201 14×14×20 20 7200 360 13.1 75
PTJ1501414301 14×14×30 30 7200 240 19.3 50
PTJ1501414401 14×14×40 40 7200 180 26.2 37

* Customize on request. 
*All specifications are subject to changes, please check with PANT before ordering.

Payment
We accept T/T& Paypal now.

 
Shipping
Goods in stock will be shipped with 48 hours after receiving the full payment. 

·     We ship the goods to the address which is given in PayPal payment. Please make sure that address in PayPal is correct.
·     we will give you the tracking number after we send out the goods, in general, you will receive the goods within five days.
·     If you have any questions, please kindly contact us by email(our email address is alicezhou@pantpiezo.com)
 

Key Technical Index Unit Value
Relative dielectric constant εr3T - 3500±20%
Electromechanical coupling factor  Kp - 70%
Longitudinal piezoelectric strain coefficient  d33 10-12C/N ≥650
Piezoelectric voltage constant  g33 10-3Vm/N 17
Elastic flexible coefficient  S11E 10-12m2/N 14.3
Elastic flexible coefficient  S33E 10-12m2/N 18.5
Dielectric loss  tgδ 10-3 ≤1.5
M quality factor  Qm - 45
Curie temperature  TC 240
Density  ρ g/cm3 7.9