Welcome To PANT

+86-512-57026116

Piezo Ultrasonic Atomizer Piezo Ultrasonic Atomizer

Quantity:
Share this:
  • Model: WHTF135-14.0C-1(x)、WHTF113-20.0C-1(x)、WHTF113-16.0C-1(x)
  • Brand: PANT
  • Product Description
Overview

Piezo ceramic produces ultrasonic resonance of under the excitation voltage, which triggers the ultrasonic vibration of the metal diaphragm and atomization of the liquid adsorbed on the metal diaphragm.Piezo ultrasonic micro hole atomizer can be driven at 3 ~ 5VDC low voltage or via USB, without heating or adding any chemical reagent, compared with traditional heating atomization, energy saving is about 90%.


Features
 

 Low noise

 Low power consumption
  Super fine mist particles 

  Long operation life

 

Applications
 

  Humidification in homeoffice and car
 Aromatherapy and Air disinfection atomizer
  Mesh medical atomizer
 


Part Numbering





Dimensions

 

Specification
 

Model Material of mesh Hole Size Atomizing
Capacity
Resonance
Frequency
Electrical
capacitance
Impedance Driving voltage OD /D1 Thickness/t
[ µm ] [ ml/min ] [ KHz ] [ nF ] [Ω] [Vp-p] [ mm ] [ mm ]

Pure water
±30%
±10% ±0.3 ±0.05
WHTF135-14.0C-1(6) SUS304 6±1 0.35 135±8 3.5 <100 50 14 0.6
WHTF135-14.0C-1(8) SUS304 8±1 0.7 135±8 3.5 <100 50 14 0.6
WHTF135-14.0C-1(10) SUS304 10±1 1.15 135±8 3.5 <100 50 14 0.6
WHTF135-14.0C-1(12) SUS304 12±1 1.75 135±8 3.5 <100 50 14 0.6
WHTF113-16.0C-1(6) SUS304 6±1 0.47 113±8 4 <100 50 16 0.6
WHTF113-16.0C-1(8) SUS304 8±1 1.6 113±8 4 <100 50 16 0.6
WHTF113-16.0C-1(10) SUS304 10±1 2.6 113±8 4 <100 50 16 0.6
WHTF113-16.0C-1(12) SUS304 12±1 3.5 113±8 4 <100 50 16 0.6
WHTF113-20.0C-1(6) SUS304 6±1 0.96 113±10 6.5 <100 50 20 0.6
WHTF113-20.0C-1(8) SUS304 8±1 2.75 113±10 6.5 <100 50 20 0.6
WHTF113-20.0C-1(10) SUS304 10±1 4.3 113±10 6.5 <100 50 20 0.6
WHTF113-20.0C-1(12) SUS304 12±1 6.95 113±10 6.5 <100 50 20 0.6

*Customize on request.